Course categories
| F1 - Science, Maths & Social Science | 2 |
| Biology & Earth Sciences |
| GCSE | 3 |
| BTEC |
| A2 | 3 |
| AS | 3 |
| History, Pscyhology, RE & Geography | 6 |
| Tourism | 1 |
| Urban Change | 1 |
| Energy | 1 |
| Sociology, Classics, Government & Politics | 3 |
| Physics, Chemistry & Applied Science |
| BTEC Level 2 Diploma in Applied Science | 4 |
| AS | 3 |
| A2 | 3 |
| BTEC First Diploma in Applied Science | 10 |
| BTEC National Diploma in Applied Science (Medical Science) | 23 |
| GCSE | 2 |
| Mathematics |
| A2 Maths | 3 |
| AS Maths | 5 |
| GCSE Maths | 1 |
| F2 - Access, Equine and Education & Training |
| Equine | 1 |
| Education and Training | 9 |
| Access to HE | 8 |
| Subjects | 19 |
| Communications |
| Access to FE | 6 |
| F3 - Service Industries Faculty |
| Independent Living Skills, ESOL & Basic Skills |
| ESOL |
| Level 2 | 3 |
| Level 1 | 3 |
| Pre-Entry | 3 |
| Entry 1 | 3 |
| Entry 2 | 3 |
| Entry 3 | 3 |
| Entry Level & Supported Learning (ILS) | 26 |
| Hair & Beauty | 12 |
| Catering & Hospitality | 28 |
| Health, Public Services and Care |
| BTEC Uniformed Public Services | 2 |
| First Diploma Uniformed Public Services | 10 |
| National Diploma Uniformed Public Services Year 1 | 10 |
| National Diploma Uniformed Public Services Year 2 | 11 |
| Care and Childcare | 1 |
| BTEC ND Health & Social Care | 22 |
| BTEC FD Health & Social Care | 6 |
| CACHE Level 2 Diploma in Childcare and Education - Sept 08 | 6 |
| Diploma in Childcare and Education Level 2 | 1 |
| Diploma in Childcare and Education - Level 3 - Year 1 | 8 |
| Diploma in Childcare and Education - Level 3 - Year 2 | 7 |
| Foundation Degree in Early Childhood Studies | 2 |
| Supporting Teaching and Learning Level 3 | 1 |
| Sports, Travel & Tourism |
| Travel & Tourism | 11 |
| BTEC First Diploma Travel and Tourism | 7 |
| BTEC National Diploma Travel and Tourism | 13 |
| Sport, Leisure & Lifestyle | 3 |
| BTEC ND Sport (Development, Coaching and Fitness) Year 2 | 11 |
| BTEC Extended Diploma in Sport (Development, Coaching and Fitness) Year 1 | 11 |
| BTEC Introductory Diploma Voc Studies | 1 |
| AS PE | 1 |
| A2 PE | 3 |
| BTEC First Diploma in Sport | 1 |
| BTEC ND SES | 8 |
| Year 1 |
| Year 2 |
| F4 - Culture & Communications |
| Art, Media & Design | 13 |
| Media & Communications | 4 |
| BTEC ND GIP | 9 |
| BTEC ND Interactive | 2 |
| A2 | 2 |
| AS | 4 |
| Computing & ICT | 41 |
| Languages | 7 |
| AS English Language & Literature | 3 |
| AS English Literature | 6 |
| Film Studies AS | 5 |
| Film Studies A2 | 6 |
| Welsh | 3 |
| Welsh Language | 3 |
| Performing Arts | 26 |
| BTEC National Diploma in Production Arts | 2 |
| CPPD | 1 |
| Teaching & Learning Mentors | 1 |
| Admin | 7 |
| F5 - Enterprise & Technology | 1 |
| Electrical Service Industries | 6 |
| Manufacturing Industries | 10 |
| Mechanical Service Industries | 4 |
| Technical Construction | 1 |
| BTEC National courses | 32 |
| BTEC Higher National courses | 19 |
| Technical Engineering | 10 |
| Yale Training |
| Princes Trust | 1 |
| Business & Administration | 2 |
| Customer Service | 2 |
| Construction | 2 |
| Motor Vehicle | 1 |
| Engineering | 1 |
| Management & Development | 9 |
| Information Technology | 4 |
| Workplace Care and Childcare | 12 |
| Management Apprenticeships | 2 |
| AAT Accounting | 1 |
| Apprenticeship Resources | 4 |
| Transport | 1 |
| Nigel Test | 16 |
| Construction Industries | 14 |
| F6 - Commercial Services & Lifelong Learning |
| AS Business | 1 |
| A2 Business | 1 |
| AS Economics | 1 |
| A2 Economics | 1 |
| BTEC National Diploma Business - Yr 1 | 12 |
| BTEC National Diploma Business - Yr 2 | 10 |
| BTEC First Diploma Business | 7 |
| Law | 6 |
| AAT | 3 |
| Office Technology | 7 |
| Lifelong Learning | 3 |
| Cross College Programmes | 3 |
| Student Support Services | 1 |
| Personal Tutor Groups | 1 |
| Policies / Procedures / General Information | 1 |
| Staff | 2 |
| CQFW | 1 |
| Colegau Cymru | 1 |
| ILT Training Courses | 27 |
| Introduction to Quality | 1 |
| Governors | 3 |
| CIS and Exams | 1 |
| IT Learning and Services | 18 |
| Downloaded Free Moodle Courses | 19 |
| Quest for Excellence | 1 |
| Student Information | 31 |
| Welsh Baccalaureate | 7 |