Course categories
| F1 - Science, Maths & Social Science | 1 |
| Biology & Earth Sciences |
| GCSE | 2 |
| A2 | 5 |
| AS | 4 |
| History, Pscyhology, RE & Geography | 16 |
| Tourism |
| Urban Change |
| Energy |
| Sociology, Classics, Government & Politics | 2 |
| Sociology | 2 |
| Physics, Chemistry & Applied Science |
| BTEC Level 2 Diploma in Applied Science | 6 |
| AS | 4 |
| A2 | 3 |
| BTEC First Diploma in Applied Science | 4 |
| BTEC National Diploma in Applied Science (Medical Science) | 23 |
| GCSE | 4 |
| Mathematics | 1 |
| A2 Maths | 9 |
| AS Maths | 7 |
| GCSE Maths | 1 |
| F2 - Access, Equine and Education & Training |
| Cymraeg i Oedolion | 1 |
| Equine | 2 |
| Education and Training | 5 |
| Access to HE | 7 |
| Subjects | 13 |
| Communications |
| Access to FE | 6 |
| F3 - Service Industries Faculty |
| Independent Living Skills, ESOL & Basic Skills |
| ESOL |
| Level 2 | 1 |
| Level 1 | 1 |
| Entry 2 | 1 |
| Entry 3 | 1 |
| Entry Level & Supported Learning (ILS) | 18 |
| Hair & Beauty | 14 |
| Health, Public Services and Care |
| BTEC Uniformed Public Services | 1 |
| First Diploma Uniformed Public Services | 10 |
| Extended Diploma Uniformed Public Services Year 1 | 10 |
| Extended Diploma Uniformed Public Services Year 2 | 15 |
| Care and Childcare | 1 |
| Skills for Care | 3 |
| ND Health and Social Care - 2nd Year | 2 |
| BTEC ND Health & Social Care | 31 |
| BTEC FD Health & Social Care | 12 |
| Diploma in Childcare and Education Level 2 | 1 |
| Diploma in Childcare and Education - Level 3 - Year 1 | 8 |
| Diploma in Childcare and Education - Level 3 - Year 2 | 8 |
| Foundation Degree in Early Childhood Studies | 3 |
| Supporting Teaching and Learning Level 3 | 2 |
| Sports, Travel & Tourism |
| Travel & Tourism |
| Student Handbooks | 4 |
| BTEC First Diploma Travel and Tourism | 5 |
| BTEC L3 Extended Diploma Travel and Tourism | 25 |
| Sport, Leisure & Lifestyle | 6 |
| BTEC ND Sport (Development, Coaching and Fitness) Year 2 | 11 |
| BTEC Extended Diploma in Sport (Development, Coaching and Fitness) Year 1 | 12 |
| BTEC Introductory Diploma Voc Studies | 1 |
| AS PE | 2 |
| A2 PE | 3 |
| BTEC Level 2 Diploma in Sport | 1 |
| BTEC ND SES | 8 |
| F4 - Culture & Communications |
| Film and Media |
| AS Film Studies | 7 |
| A2 Film Studies | 7 |
| AS Media Studies | 1 |
| A2 Media Studies | 1 |
| BTEC First Diploma Level 2 Creative Media |
| BTEC Level 3 Creative Media - Year 1 |
| BTEC Level 3 Creative Media - Year 2 | 1 |
| Art & Design | 21 |
| Communications | 3 |
| A2 | 1 |
| AS | 1 |
| Computing & ICT |
| BTEC Courses | 34 |
| A Level Courses | 4 |
| Languages | 19 |
| AS English Language & Literature | 3 |
| AS English Literature | 7 |
| Welsh | 6 |
| Welsh Language | 3 |
| Performing Arts | 25 |
| BTEC National Diploma in Production Arts | 3 |
| CPPD | 1 |
| Teaching & Learning Mentors | 1 |
| Admin | 7 |
| F5 - Enterprise & Technology |
| Catering & Hospitality | 21 |
| Electrical Service Industries | 8 |
| Manufacturing Industries | 13 |
| Mechanical Service Industries | 6 |
| Technical Construction |
| BTEC National courses | 26 |
| BTEC Higher National courses | 18 |
| Technical Engineering | 13 |
| Yale Training | 1 |
| Yale Training - Staff Area | 1 |
| S2E Blogs | 1 |
| S2E for Learners | 1 |
| Princes Trust | 1 |
| Business & Administration | 2 |
| Customer Service | 2 |
| Construction | 2 |
| Motor Vehicle | 1 |
| Engineering | 1 |
| Management & Development | 10 |
| Information Technology | 5 |
| Workplace Care and Childcare | 12 |
| Management Apprenticeships | 2 |
| AAT Accounting | 1 |
| Apprenticeship Resources | 4 |
| Transport | 1 |
| Nigel Test | 16 |
| Construction Industries | 24 |
| F6 - Commercial Services & Lifelong Learning | 1 |
| BTEC First Certificate in Retail | 1 |
| AS Business | 1 |
| A2 Business | 1 |
| AS Economics | 1 |
| A2 Economics | 2 |
| BTEC Extended Diploma Business - Yr 1 | 12 |
| BTEC Extended Diploma Business - Yr 2 | 12 |
| BTEC First Diploma Business | 8 |
| Law | 7 |
| AAT | 5 |
| Office Technology | 8 |
| Lifelong Learning | 4 |
| Cross College Programmes | 13 |
| Welsh Baccalaureate Diploma | 7 |
| Student Support Services | 2 |
| Personal Tutor Groups | 1 |
| Policies / Procedures / General Information |
| Staff | 6 |
| CQFW | 1 |
| Wrexham Area ACL | 1 |
| ILT Training Courses | 25 |
| Introduction to Quality | 1 |
| Governors | 3 |
| CIS and Exams | 1 |
| IT Learning and Services | 23 |
| Downloaded Free Moodle Courses | 20 |
| Quest for Excellence | 1 |
| Student Information | 42 |